| Brand Name: | LaiYuan |
| Model Number: | DR8/DR9 |
| MOQ: | 5T |
| Price: | USD615-USD830 |
| Delivery Time: | 30days |
| Payment Terms: | ,T/T |
| Product Name: | MR SPCC Tinplate Coil Electrolytic Tinplate Sheet T1 T2 Tin Plate Metal |
| Coating: | 2.8/2.8, 5.6/5.6, 8.4/8.4g/m2, Or As Requirements |
| Surface Finish: | B(Bright) R(Stone) S(Silver) |
| Thickness: | 0.1-4.5mm,0.2mm~4.0mm |
| Tolerance: | ±1% |
| Application: | Metal Packaging, Food Cans, Painted Cans, Tin Can Tin Box |
| Temper: | T-2,T2.5 T-3, T-4, T-5, DR-7,DR8, DR9 |
| Port: | Shanghai Port |
Mainly used in food canning manufacturing for fruit, vegetable, meat, and fish cans. Provides excellent food protection while its printability and aesthetics enhance market competitiveness.
| Name | MR SPCC Tinplate Coil Electrolytic Tinplate Sheet T1 T2 Tin Plate Metal |
| Standard | AISI, ASTM, bs, DIN, GB, JIS, etc |
| Grade | SGCC, DX51D DX52D DX53D, CS G230-550, etc |
| Thickness | 0.12-6.0mm or according to customer's requirement |
| Width | 600-1500mm or according to customer's requirement |
| Coil Weight | 3-10Tons or as required |
| Coil Dimension | ID: 508mm or 610mm |
| Temper | T1, T2, T3, T4, T5, DR7, DR8, DR9, TH550, TH580, TH620, TH660 |
| Coating(g/m2) | 1.1/1, 2.0/2.0, 2.8/2.8, 2.8/5.6, 5.6/5.6, 8.4/8.4, 11.2/11.2(g/m2), etc or according to customer's requirement |
| Surface Finish | Bright/Stone/Silver finish with passivation treatment, DOS oil |
| Packaging | Standard export packing or according to customer's requirements |
| Payment | T/T, D/A, D/P, L/C, Western Union, MoneyGram or according to customer requirements |
| Samples | Can provide samples |
| Delivery | Usually within 7 days, depending on order quantity |
| Certificate | ISO 9001-2008, CE, etc |
| Applications | Metal packaging industry for food, tea, oil, paints, chemicals, aerosol, gifts, printing cans |
| Advantages |
1. Reasonable price with excellent quality 2. Abundant stock and prompt delivery 3. Rich supply and export experience, sincere service |