-
Electrolytic Tin Plate
-
Steel Tinplate
-
PPGI PPGL
-
Stainless Steel Coil
-
Galvanized Steel Coil
-
Tin Coated Steel Sheet
-
Electrolytic Tinplate Coil
-
Galvalume Steel Coil
-
Aluminum Steel Coil
-
Stainless Steel Plate
-
Galvanized Steel Plate
-
Aluminum Steel Plate
-
Stainless Steel Pipe Tube
-
Galvanized Steel Tube
-
Ductile Iron Pipe
-
Metal Bolts And Nuts
-
MykyAfter confirming the customer’s required specifications, we will provide the requested information as soon as possible -
Number 2Customers have been praising us since they received the goods
1060 3105 Aluminum Steel Coil Thickness H24 20MM Building Material Aluminum Alloy Coil
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Name | 1060 Aluminum Coil Thickness 0.2-8.0mm 3105 H24 Building Material | Standard | JIS, ASTM, AS, EN, GB |
|---|---|---|---|
| Temper | O,H12,H14,H16,H18,H22,H24,H26,;T4,T651Etc. | Category | Austenitic, Ferritic, Martensitic, Duplex, Cold Rolled, Hot Rolled |
| Thickness | 0.12-0.55MM | Width | 20-1250MM |
| Package | Standard Seaworthy Exporting Packing | ||
| Highlight | 1060 Aluminum Steel Coil,3105 aluminum coil H24 20MM,Building Material aluminum alloy coil |
||
| Attribute | Value |
|---|---|
| Product Name | 1060 Aluminum Coil Thickness 0.2-8.0mm 3105 H24 Building Material |
| Standard | JIS, ASTM, AS, EN, GB |
| Temper | O,H12,H14,H16,H18,H22,H24,H26,;T4,T651Etc. |
| Category | Austenitic, Ferritic, Martensitic, Duplex, Cold rolled, Hot rolled |
| Thickness | 0.12-0.55MM |
| Width | 20-1250MM |
| Package | Standard Seaworthy Exporting Packing |
Aluminum steel coil (also known as aluminized steel coil) is a high-performance composite material made by coating carbon steel with an aluminum or aluminum-silicon alloy layer. This combination offers the strength of steel with the corrosion resistance and heat reflectivity of aluminum, making it ideal for various industrial applications.
| Grade | 1060 Aluminum Coil Plate 3003 5052 5754 Aluminum Coil Plate Complete Aluminum Coil |
|---|---|
| Thickness | 0.2-8.0 |
| Width(mm) | 20-2500 |
| Material process | CC AND DC |
| Surface | Mill finish, Color coated(PVDF& PE), Stucco Embossed, Bright Polish, Anodizing |
| Quality Standard | ASTM B209, EN573-1 |
| MOQ | 1 TON |
| Payment Terms | TT OR LC at sight |
| Delivery time | Within 10-15 days after receipt deposit |
| Material Quality | Tension levelled, flat, Free of defects like oil stain, Roll Marks, Waves, Dents scratches etc, A+++ quality, production process passed sgs and bv inspection |
| Application | Construction, Building, Decoration, Curtain Wall, Roofing, Mould, Lighting, curtain wall, ship building, Aircraft, Oil Tank, Truck Body etc |
| Packing | Standard export worthy wooden pallets and standard packing is about 2 tons/pallet, Pallet weight also can be as per client's requirement |
| Aluminum Grade | Features and common models |
|---|---|
| 1000 Series | Industrial Pure Aluminum(1050,1060,1070,1100) |
| 2000 Series | Aluminum-copper alloys(2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17) |
| 3000 Series | Aluminum-manganese alloys(3A21, 3003, 3103, 3004, 3005, 3105) |
| 4000 Series | Al-Si alloys(4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A) |
| 5000 Series | Al-Mg alloys(5052, 5083, 5754, 5005, 5086,5182) |
| 6000 Series | Aluminum Magnesium Silicon Alloys(6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) |
| 7000 Series | Aluminum, Zinc, Magnesium and Copper Alloys(7075, 7A04, 7A09, 7A52, 7A05) |
| 8000 series | Other Aluminum alloys, Mainly used for thermal insulation materials, aluminum foil, etc.(8011 8069) |
